UNDERGRADUATE CALENDAR | 2024-2025 |
---|---|
SUMMER I | |
Classes Begin (6-wk classes) | Monday, May 12, 2025 |
Last Day to Add (6-wk classes) | Wednesday, May 14, 2025 |
Last Day to Drop w/o W (6-wk classes) | Friday, May 16, 2025 |
Midterm Grades Due by 5pm (6-wk classes) | Monday, May 26, 2025 |
Last Day to Drop with a W (6-wk classes) | Wednesday, May 28, 2025 |
Last Day of Classes/Exams (6-wk classes) | Friday, June 20, 2025 |
Grades Due at Noon (6-wk classes) | Monday, June 23, 2025 |
SUMMER II | |
Classes Begin (6-wk classes) | Monday, June 23, 2025 |
Last Day to Add (6-wk classes) | Wednesday, June 25, 2025 |
Last Day to Drop w/o W (6-wk classes) | Friday, June 27, 2025 |
Midterm Grades Due by 5pm (6-wk classes) | Monday, July 14, 2025 |
Last Day to Drop with a W (6-wk classes) | Wednesday, July 16, 2025 |
Last Day of Classes/Exams (6-wk classes) | Friday, August 1, 2025 |
Grades Due at Noon (6-wk classes) | Monday, August 4, 2025 |
UNDERGRADUATE CALENDAR | 2025-2026 |
---|---|
FALL | |
Check-in and advising | Sunday, August 10, 2025 |
Classes Begin | Monday, August 11, 2025 |
Last Day to Drop or Add a 7-week Class for Fall I | Wednesday, August 13, 2025 |
Last Day to Drop or Add a 15-week Class for Fall | Friday, August 15, 2025 |
Midterm Grades Due by 5 pm (7-wk classes) | Wednesday, September 3, 2025 |
Last Day to Withdraw (7-wk classes) | Monday, September 8, 2025 |
Last Day of Classes (7-wk classes) | Friday, September 26, 2025 |
FALL BREAK | Saturday, September 27 – Sunday, October 5, 2025 |
Midterm Grades Due by 5 pm (15-wk classes) | Monday, October 6, 2025 |
Final Grades for Fall I due by 5 pm | Monday, October 6, 2025 |
Classes Resume (15-wk classes)/Classes Begin (7-wk classes) | Monday, October 6, 2025 |
Advising Week | Monday, October 6, 2025 |
Last Day to Drop or Add a 7-week Class for Fall II | Wednesday, October 8, 2025 |
Last Day to Withdraw (15-wk classes) | Friday, October 10, 2025 |
Registration Week | Monday, October 13, 2025 |
Midterm Grades Due by 5 pm (7-wk classes) | Wednesday, October 29, 2025 |
Last Day to Withdraw (7-wk classes) | Friday, October 31, 2025 |
Veterans Day (Programming during Community Hour) | Tuesday, November 11, 2025 |
Last Day of Classes | Friday, November 21, 2025 |
Exams | Saturday, November 22, Monday, November 24, Tuesday, November 25, 2025 |
Grades Due by 5 pm | Wednesday, November 26, 2025 |
Fall Commencement | Tuesday, November 25, 2025, 1 pm |
Thanksgiving Day | Thursday, November 27, 2025 |
WINTER | |
Classes Begin | Monday, December 1, 2025 |
Last Day to Drop or Add (6-wk classes) | Wednesday, December 3, 2025 |
Midterm Grades Due by 5 pm (6-wk classes) | Monday, December 22, 2025 |
Last Day to Withdraw (6-wk classes) | Wednesday, December 24, 2025 |
Last Day of Classes (6-wk classes) | Friday, January 9, 2026 |
Grades Due by 5 pm (6-wk classes) | Monday, January 12, 2026 |
SPRING | |
Check-in and advising | Sunday, January 11, 2026 |
Classes Begin | Monday, January 12, 2026 |
Last Day to Drop or Add a 7-week Class for Spring I | Wednesday, January 14, 2026 |
Last Day to Drop or Add a 15-week Class for Spring | Friday, January 16, 2026 |
MLK, Jr. Programming | Monday, January 19, 2026 |
Midterm Grades Due by 5 pm (7-wk classes) | Wednesday, February 4, 2026 |
Last Day to Withdraw (7-wk classes) | Friday, February 6, 2026 |
Last Day of Classes (7-week classes) | Friday, February 27, 2026 |
SPRING BREAK | Saturday, February 28 – Sunday, March 8, 2026 |
Midterm Grades Due by 5 pm (15-wk classes)/ Final Grades Due by 5 pm (7-wk classes) | Monday, March 2, 2026 |
Classes Resume (15-wk Classes)/Classes Begin (7-wk classes) | Monday, March 9, 2026 |
Advising Week | Monday, March 9, 2026 |
Last Day to Drop or Add a 7-week Class for Spring II | Wednesday, March 11, 2026 |
Last Day to Withdraw (15-week classes) | Wednesday, March 11, 2026 |
Registration Week | Monday, March 16, 2026 |
Midterm Grades Due by 5pm (7-week classes) | Wednesday, April 1, 2026 |
Last Day to Withdraw (7-week classes) | Friday, April 3, 2026 |
Classes Canceled (Good Friday) | Friday, April 3, 2026 |
Last Day of Class | Friday, April 24, 2025 |
Exams | Saturday, April 25, Monday, April 27, Tuesday, April 28, 2026 |
Grades Due by 5 pm (15-wk classes)/(7-wk classes) | Thursday, April 30, 2026 |
Graduate & Nursing Semester Ends | Thursday, April 30, 2026 |
Baccalaureate | Friday, May 1, 2026 |
Commencement | Saturday, May 2, 2026 |
SUMMER I | |
Classes Begin (6-wk classes) | Monday, May 11, 2026 |
Last Day to Add or Drop (6-wk classes) | Wednesday, May 13, 2026 |
Midterm Grades Due by 5pm (6-wk classes) | Monday, May 25, 2026 |
Last Day to Withdraw (6-wk classes) | Wednesday, May 27, 2026 |
Last Day of Classes/Exams (6-wk classes) | Friday, June 19, 2026 |
Grades Due at Noon (6-wk classes) | Monday, June 22, 2026 |
SUMMER II | |
Classes Begin (6-wk classes) | Monday, June 22, 2026 |
Last Day to Add or Drop (6-wk classes) | Wednesday, June 24, 2026 |
Midterm Grades Due by 5 pm (6-wk classes) | Monday, July 13, 2026 |
Last Day to Withdraw (6-wk classes) | Wednesday, July 15, 2026 |
Last Day of Classes/Exams (6-wk classes) | Friday, July 31, 2026 |
Grades Due at Noon (6-wk classes) | Monday, August 3, 2026 |
GRADUATE ACADEMIC CALENDAR | 2024-2025 |
---|---|
SUMMER I | |
Classes Begin | Wednesday, May 7, 2025 |
Last Day to Add | Wednesday, May 7, 2025 |
Last Day to Drop w/o W | Friday, May 9, 2025 |
Midterm Grades Due by 5pm | Wednesday, May 28, 2025 |
Last Day to Drop with a W | Friday, May 30, 2025 |
Last Day of Classes/Exams | Friday, June 20, 2025 |
Grades Due at Noon | Monday, June 23, 2025 |
SUMMER II | |
Classes Begin | Monday, June 23, 2025 |
Last Day to Add | Wednesday, June 25, 2025 |
Last Day to Drop w.o W | Friday, June 27, 2025 |
Midterm Grades Due by 5pm | Wednesday, July 16, 2025 |
Last Day to Drop with a W | Friday, July 18, 2025 |
Last Day of Classes/Exams | Friday, August 8, 2025 |
Grades Due at Noon | Monday, August 11, 2025 |
GRADUATE ACADEMIC CALENDAR | 2025-2026 |
---|---|
FALL | |
Fall I Classes Begin | Monday, August 11, 2025 |
Last Day to Add A Class | Wednesday, August 13, 2025 |
Last Day to Drop w/o W | Friday, August 15, 2025 |
Midterm Grades Due by 5 pm | Wednesday, September 3, 2025 |
Last Day to Drop | Monday, September 8, 2025 |
Last Day of Fall I Classes | Friday, September 26, 2025 |
Final Grades Due by 5 pm | Monday, September 29, 2025 |
Fall II Classes Begin | Monday, September 29, 2025 |
Last Day to Add A Class | Wednesday, October 1, 2025 |
Last Day to Drop | Friday, October 3, 2025 |
Midterm Grades Due by 5 pm | Wednesday, October 22, 2025 |
Last Day to Drop | Friday, October 24, 2025 |
Last Day of Fall II Classes | Friday, November 14, 2025 |
Exams | Saturday, November 15 and Monday, November 17, 2025 |
Final Grades Due by 5 pm | Wednesday, November 19, 2025 |
Fall Commencement | Tuesday, November 25, 2025, 1 pm |
Thanksgiving Day | Thursday, November 27, 2025 |
WINTER | |
Winter Classes Begin | Wednesday, November 19, 2025 |
Last Day to Add Class | Friday, November 21, 2025 |
Last Day to Drop w/o W | Monday, November 24, 2025 |
Midterm Grades Due by 5 pm | Monday, December 15, 2025 |
Last Day to Drop | Wednesday, December 17, 2025 |
Last Day of Winter Classes | Friday, January 9, 2026 |
Final Grades Due by 5 pm | Monday, January 12, 2026 |
SPRING | |
Spring I Classes Begin | Monday, January 12, 2026 |
Last Day to Add a Class | Wednesday, January 14, 2026 |
Last Day to Drop w/o W | Friday, January 16, 2026 |
Midterm Grades Due by 5 pm | Wednesday, February 4, 2025 |
Last Day to Drop | Friday, February 6, 2026 |
Last Day of Spring I Classes | Friday, February 27, 2026 |
SPRING BREAK | Saturday, February 28 – Sunday, March 8, 2026 |
Final Grades Due by 5 pm | Monday, March 2, 2026 |
Spring II Classes Begin | Monday, March 9, 2026 |
Last Day to Add Class | Wednesday, March 11, 2026 |
Last Day to Drop w/o W | Friday, March 13, 2026 |
Midterm Grades Due by 5 pm | Wednesday, April 1, 2026 |
Last Day to Drop | Friday, April 3, 2026 |
Last Day of Spring II Classes | Friday, April 24, 2026 |
Exams | Monday, April 27 and Tuesday, April 28, 2026 |
Final Grades Due by 5 pm | Thursday, April 30, 2026 |
Baccalaureate | Friday, May 1, 2026 |
Commencement | Saturday, May 2, 2026 |
SUMMER I | |
Classes Begin | Monday, May 4, 2026 |
Last Day to Add | Wednesday, May 6, 2026 |
Last Day to Drop w/o W | Friday, May 8, 2026 |
Midterm Grades Due by 5 pm | Wednesday, May 27, 2026 |
Last Day to Drop with a W | Friday, May 29, 2026 |
Last Day of Classes/Exams | Friday, June 19, 2026 |
Grades Due at Noon | Monday, June 22, 2026 |
SUMMER II | |
Classes Begin | Monday, June 22, 2026 |
Last Day to Add | Wednesday, June 24, 2026 |
Last Day to Drop w/o W | Friday, June 26, 2026 |
Midterm Grades Due by 5 pm | Wednesday, July 15, 2026 |
Last Day to Drop with a W | Friday, July 17, 2026 |
Last Day of Classes/Exams | Friday, August 7, 2026 |
Grades Due at Noon | Monday, August 10, 2026 |
Fall 2025 Scheduled Class Time | Exam Time |
---|---|
MWF 8:00-8:55 am | Saturday, November 22 10:30 am-12:30 pm |
MWF 2:50–3:45 pm | Saturday, November 22 1:00-3:00 pm |
MWF 9:05-10:00 am | Monday, November 24 8:00-10:00 am |
MWF 10:10-11:05 am | Monday, November 24 10:30 am-12:00 pm |
MWF 12:40-1:35 pm | Monday, November 24 1:00-3:00 pm |
MWF 1:45-2:45 pm | Monday, November 24 3:30-5:30 pm |
MWF 6:00-8:00 pm | Monday, November 24 6:00-8:00 pm |
TU/TH 8:00-9:20am | Tuesday, November 25 8:00-10:00 am |
TU/TH 9:30-10:50 am | Tuesday, November 25 10:30 am-12:30 pm |
TU/TH 12:55-2:15 pm | Tuesday, November 25 1:00-3:00 pm |
TU/TH 2:25-3:45 pm | Tuesday, November 25 3:30-5:30 pm |
TU/TH 5:00-6:20 pm | Tuesday, November 25 6:00-8:00 pm |
Spring 2026 Scheduled Class Time | Exam Time |
---|---|
MWF 8:00-8:55 am | Saturday, April 25 10:30 am-12:30 pm |
MWF 2:50–3:45 pm | Saturday, April 25 2:00-3:00 pm |
MWF 9:05-10:00 am | Monday, April 27 8:00-10:00 am |
MWF 10:10-11:05 am | Monday, April 27 10:30 am-12:00 pm |
MWF 12:40-1:35 pm | Monday, April 27 1:00-3:00 pm |
MWF 1:45-2:45 pm | Monday, April 27 3:30-5:30 pm |
MWF 6:00-8:00 pm | Monday, April 27 6:00-8:00 pm |
TU/TH 8:00-9:20am | Tuesday, April 28 8:00-10:00 am |
TU/TH 9:30-10:50 am | Tuesday, April 28 10:30 am-12:30 pm |
TU/TH 12:55-2:15 pm | Tuesday, April 28 1:00-3:00 pm |
TU/TH 2:25-3:45 pm | Tuesday, April 28 3:30-5:30 pm |
TU/TH 5:00-6:20 pm | Tuesday, April 28 6:00-8:00 pm |